Feature  | Copy Trading  | PAMM  | MAM  | 
Money managers appear on the Leaderboard  | Optional 
  | Optional  | Optional  | 
Investors can subscribe to money managers by themselves  | Optional  | Optional  | Optional  | 
Investors can see open positions in MT5  | Yes  | No  | Yes  | 
Investors receive the exact same return as the money manager  | No  | Yes  | No  | 
Deposits and withdrawals on the investment account affect the equity of the master account  | No  | Yes  | No  | 
Instant deposits and withdrawals  | Yes  | Optional  | Yes  | 
Immediate subscriptions and unsubscriptions  | Yes  | Optional  | Yes  | 
Investors can trade on their investment accounts  | Yes  | No  | No  | 
Investors can close positions opened by the money manager  | Yes  | No  | No  | 
Investors can reverse positions  | Yes  | No  | Yes  | 
